WALKER 18390
|
|
$38.79
Precio
|
$0.00
Depósito
|
+ Vendido en Paquetes de 1x1
Empacar
|
$38.79
Total
|
|
|
|
Especificaciones de WALKER 18390 |
---|
Carrocería Altura | 4.25 pulg. | Carrocería Longitud | 18 pulg. | Material del Cuerpo | Acero | Carrocería Ancho | 9.75 pulg. | Acabado | Aluminizado | Entrada Diámetro interno | 2.5 pulg. | Desplazamiento de Entrada | 2.875 | Entrada Cantidad | 1 | Entrada Tipo | Conexión de Tubo | Salida Diámetro interno | 2.25 pulg. | Salida Cantidad | 1 | Salida Tipo | Conexión de Tubo | longitud total | 23 Pulg. | Reversible | No | Forma | Oval | Tunable | No |
|
|
Featuring 100% aluminized steel for longer service life compared to low-carbon steel, Walker SoundFX® direct-fit mufflers deliver quality appearance and favorable acoustics while mechanical interior joints and spun-locked heads provide durability. Features & Benefits:- RESISTS CORROSION | Aluminized steel construction and internal drainage system helps reduce corrosion
- BUILT TO LAST | Internal partitions and mechanically joined tubes allow expansion and contraction during temperature changes to minimize distortion while spun-locked heads and OE-style spot welds provide stability and longer service life
- EASY TO INSTALL | Direct-fit bolt-on replacement solution with OE-style hangers, brackets and pipe routings for easy installation that doesn't require specialized fabrication and/or welding
- FACTORY SOUND | Louvered tubes help reduce radiated noise for factory-style sound quality compared to straight perforated tubes
- GET MORE MILES FROM YOUR MUFFLER | Designed and tested to extend muffler life
Adicional Recursos Prevenir el Estrés en Colgadores de Escape
Decoloración del Silenciador
|
Información de Garantía:No Tiene Garantía |
|